Carmine Size Chart
Top Measurements
| Measurement | Small | Medium | Large |
|---|---|---|---|
| Shoulder | 14.5 | 15.5 | 16.5 |
| Bust | 19 | 21 | 23 |
| Length | 45 | 46 | 47 |
| Sleeve Length | 23 | 23 | 24 |
| Hip | 22 | 24 | 26 |
| Armhole | 9.5 | 10.5 | 11.5 |
Bottom Measurements
| Measurement | Small | Medium | Large |
|---|---|---|---|
| Length | 37 | 38 | 39 |
| Relaxed Waist | 14 | 15 | 16 |
| Extended Waist | 24 | 26 | 28 |
| Front Rise | 13 | 14 | 15 |
| Back Rise | 15.5 | 16.5 | 17.5 |
| Belt Height | 1.5 | 1.5 | 1.5 |
| Hip | 24 | 26 | 28 |
Note: All sizes are in inches.